<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Displaying large amount of data in DataGridView</title>
	<atom:link href="http://devintelligence.com/2007/02/displaying-large-amount-of-data-in-datagridview/feed/" rel="self" type="application/rss+xml" />
	<link>http://devintelligence.com/2007/02/displaying-large-amount-of-data-in-datagridview/</link>
	<description>Random thoughts about .Net development</description>
	<lastBuildDate>Thu, 15 Dec 2011 19:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tarasn</title>
		<link>http://devintelligence.com/2007/02/displaying-large-amount-of-data-in-datagridview/comment-page-1/#comment-74</link>
		<dc:creator>tarasn</dc:creator>
		<pubDate>Sat, 16 May 2009 08:56:07 +0000</pubDate>
		<guid isPermaLink="false">/blogs/netadventures/archive/2007/02/18/displaying-large-amount-of-data-in-datagridview.aspx#comment-74</guid>
		<description>Send me you sources .It seems to be a bug .</description>
		<content:encoded><![CDATA[<p>Send me you sources .It seems to be a bug .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salah</title>
		<link>http://devintelligence.com/2007/02/displaying-large-amount-of-data-in-datagridview/comment-page-1/#comment-72</link>
		<dc:creator>Salah</dc:creator>
		<pubDate>Thu, 14 May 2009 11:15:27 +0000</pubDate>
		<guid isPermaLink="false">/blogs/netadventures/archive/2007/02/18/displaying-large-amount-of-data-in-datagridview.aspx#comment-72</guid>
		<description>That&#039;s a nice implementation, I have almost the same functionality for my application, and I use a datagridview but the more thing I have it is that when I open file from the OpenFileDialog the Choosen file Opens more seven related files and it display it in a datagridview which is in a TabControl and everything is good till now, but the thing I stuck with it that the datagrid view display the same data for the seven files in whole the tabs which was read it from the last file, do you have any Idea how to solve this...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice implementation, I have almost the same functionality for my application, and I use a datagridview but the more thing I have it is that when I open file from the OpenFileDialog the Choosen file Opens more seven related files and it display it in a datagridview which is in a TabControl and everything is good till now, but the thing I stuck with it that the datagrid view display the same data for the seven files in whole the tabs which was read it from the last file, do you have any Idea how to solve this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

